(For clients with a computerized record on file: Graduates from 2001 to present; Inactive Students)
 
| Office or Division | Office of Admissions | |||
|---|---|---|---|---|
| Classification | Complex | |||
| Type of Transaction | Government-to-Citizens (G2C) | |||
| Who may avail | Graduates / Inactive Students / Authorized Representative | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| Accomplished request form | https://oad.clsu2.edu.ph/services/online-procedures/ | |||
| Proof of Payment/Bank Deposit Slip | Requesting Party/Bank | |||
| Authorization Letter (if representative is sent) | Requesting Party | |||
| ID or equivalent document | Requesting Party | |||
| Passport-sized ID picture with name tag (if for board examination) | Requesting Party | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | 
| 1. Visit the CLSU OFFICE OF ADMISSIONS webpage at https://oad.clsu2.edu.ph/services/online-procedures/ | None | None | 5 minutes | None | 
| 2 Click online procedure specifically item No. 12 (Procedure for Processing Requests of Frontline Services). | None | None | 30 minutes | None | 
| 3. Accomplish the form and be sure to attach/upload the required documents | 3.1 Acknowledges the receipt of the request through email. 
 3.2 Advises clients of additional documents (if needed) 
 3.3 Retrieves academic records for verification 
 3.4 Prepares and processes the Transcript of Records  | PhP100.00 per page 
 
 None 
 
 
 None 
 
 
 None  | 5 minutes 
 
 
 1 hour 
 
 
 13 days 
 
 
 5 minutes  | Registrar II 
 
 
 Admin. Assistant I 
 
 Admin. Aide VI, 
 Registrar II  | 
| 4. Releasing of the processed documents | 4.1 Arranges the 4.2 Sends the  | None 
 
 Depends 
  | 1 hour 
 
 2 Hours 
 
 
  | Registrar II 
 
 Registrar II 
 
 
  | 
| TOTAL | PhP 100 per page | 13 days, 4 hours and 45 minutes  | ||
—END OF TRANSACTION—